Air Fryer Cooking Time Chart
Get air fryer oven conversion temperatures and times for family favorites like air fryer chicken wings, french fries, and salmon. You are at the right place if you want to get the most value out of your new air fryer.
Our air fryer cooking chart is conveniently organized for you. Whether you are a beginner to air frying, or a veteran looking to get a start on something new, our air fryer charts will guide and give you ideas of what to cook in air fryers.
We made it extra easy for our friends in UK, Canada, and metric system countries to get oven to air fryer cooking temperatures in Celsius (°C).
FAVORITES
Name | Temp | Time |
---|---|---|
Hot Pockets (Frozen) | 380°F / 190°C | 11 mins |
Mozzarella Sticks (Frozen) | 425°F / 220°C | 3 mins |
Popcorn Shrimp (Frozen) | 390°F / 200°C | 7 mins |
Cheeseburger Sliders (Thawed) | 320°F / 160°C | 5 mins |
Crab Cakes (Frozen) | 375°F / 190°C | 12 mins |
Panko Chicken | 425°F / 220°C | 20 mins |
Pot Stickers | 400°F / 200°C | 0 hr 8 mins |
Taiyaki Cakes | 350°F / 180°C | 7 mins |
Taquitos (Frozen) | 400°F / 200°C | 7 mins |
Pizza | 380°F / 190°C | 8 mins |
Sausage Strips | 400°F / 200°C | 8 mins |
CHICKEN
Name | Temp | Time |
---|---|---|
Breaded Chicken Breasts | 360°F / 180°C | 15 mins |
Chicken Breasts (4 oz Half, Boneless) | 380°F / 190°C | 15 mins |
Chicken Burger (Frozen) | 360°F / 180°C | 30 mins |
Chicken Nuggets (Frozen) | 400°F / 200°C | 10 mins |
Chicken Tenders | 350°F / 180°C | 11 mins |
Chicken Thighs (Bone in) | 400°F / 200°C | 20 mins |
Chicken Thighs (Boneless) | 400°F / 200°C | 20 mins |
Chicken Wings (10 pieces) | 360°F / 180°C | 15-20 mins |
Chicken Wings (20 pieces) | 375°F / 190°C | 18-22 mins |
Chicken Legs (1.75 lbs) | 375°F / 190°C | 18 mins |
Drumsticks (5 pieces) | 400°F / 200°C | 20 mins |
Whole Chicken (6.5 lbs) | 370°F / 190°C | 1 hr 15 mins |
POTATOES
Name | Temp | Time |
---|---|---|
Baby Potatoes (1.5 Ibs) | 400°F / 200°C | 15 mins |
Baked Potatoes | 400°F / 200°C | 40 mins |
Bite Size Potatoes | 400°F / 200°C | 15 mins |
French Fries (Frozen) | 400°F / 200°C | 16 mins |
Hash browns (Frozen) | 400°F / 200°C | 8 mins |
Potatoes (Chopped ½ inch) | 400°F / 200°C | 12 mins |
Sweet Potato | 300°F / 150°C | 32 mins |
Sweet Potato Fries (Frozen) | 400°F / 200°C | 10 mins |
Tater tots | 400°F / 200°C | 13 mins |
PORK
Name | Temp | Time |
---|---|---|
Bacon | 400°F / 200°C | 7 mins |
Pork Chops | 400°F / 200°C | 14 mins |
Pork Cubes | 375°F / 190°C | 13 mins |
Pork Tenderloin | 375°F / 190°C | 16 mins |
Sausages | 375°F / 190°C | 18 mins |
BEEF
Name | Temp | Time |
---|---|---|
Burger Patty | 350°F / 180°C | 18 mins |
Eye Round Steak | 400°F / 200°C | 10 mins |
Filet Mignon | 400°F / 200°C | 18 mins |
Meatballs | 380°F / 190°C | 7 mins |
Meatloaf | 370°F / 190°C | 30 mins |
NY Strip Steak | 400°F / 200°C | 12 mins |
LAMB
Name | Temp | Time |
---|---|---|
Lamb Leg | 375°F / 190°C | 24 mins |
Lamb Loin Chops (1-inch) | 400°F / 200°C | 10 mins |
Rack of Lamb (1.5 lbs) | 375°F / 190°C | 22 mins |
SEAFOOD
Name | Temp | Time |
---|---|---|
Breaded Shrimp (Frozen) | 400°F / 200°C | 9 mins |
Calamari (8oz) | 400°F / 200°C | 4 mins |
Fish Sticks (Frozen) | 400°F / 200°C | 10 mins |
Fish Fillets Frozen (10 oz, half-inch, ) | 400°F / 200°C | 14 mins |
Salmon Fillet (1-inch fillet) | 375°F / 190°C | 13 mins |
Scallop | 400°F / 200°C | 6 mins |
Shrimp | 350°F / 180°C | 7 mins |
Tilapia (1-inch) | 400°F / 200°C | 10 mins |
Tuna Steak | 400°F / 200°C | 8 mins |
VEGETABLES
Name | Temp | Time |
---|---|---|
Asparagus | 400°F / 200°C | 5 mins |
Beets (whole) | 400°F / 200°C | 40 mins |
Bok Choy | 350°F / 180°C | 6 mins |
Broccoli | 400°F / 200°C | 6 mins |
Brussels Sprouts (Halved cuts) | 380°F / 190°C | 15 mins |
Carrots | 400°F / 200°C | 15 mins |
Cauliflower | 400°F / 200°C | 12 mins |
Cherry Tomatoes | 400°F / 200°C | 4 mins |
Corn on the cob | 390°F / 200°C | 6 mins |
Eggplant (chopped 1-inch) | 400°F / 200°C | 15 mins |
Fennel (¼ chopped) | 370°F / 190°C | 15 mins |
Green Beans | 400°F / 200°C | 5 mins |
Kale leaves | 250°F / 120°C | 12 mins |
Okra | 350°F / 180°C | 13 mins |
Onions (whole) | 400°F / 200°C | 10 mins |
Onion Rings (Frozen) | 400°F / 200°C | 8 mins |
Parsnips (Chopped ½ inch) | 380°F / 190°C | 5 mins |
Peppers (Chopped ½ inch) | 400°F / 200°C | 15 mins |
Squash (Chopped ½ inch) | 400°F / 200°C | 12 mins |
Tomatoes (Halved) | 350°F / 180°C | 10 mins |
Zucchini (Half inch sticks) | 400°F / 200°C | 12 mins |
Disclaimer: Depending on your air fryer model, your results may differ from the results shown above. The cooking temperatures and times contained on this website is intended as a guide to encourage self experimentation. We do not make claim you will receive your desired results. As such, while every effort is made to maintain accuracy, airfryerconversion.com does not guarantee that the information contained in this page is consistently correct or current. Air Fryer Conversion does not warrant or make any representations as to the quality, content, accuracy or completeness of the information. Air Fryer Conversion makes no warranties, express or implied as to the fitness of the information for any purpose, or to results obtained by individuals using the information and is not responsible for any action taken in reliance on the information contained herein. Discretion is advised.
Air Fryer Cooking Times Chart PDF
Get a free copy Air Fryer Conversion Cooking Chart. Print it out or send it to your friends. Easy and clear to read.
Download Cooking Chart
Air Fryer Video Recipes
Note: Affiliate programs allow us to keep this website operational for you to use. The operators of this website participate in the Amazon Services LLC Associates Program; which is an affiliate advertising program designed to allow us to generate funds by connecting to Amazon.com and other affiliate sites.